aaltcoin.bid
Kopējā tirgus vērtība—
Kriptovalūtas
Sekojiet altkoinu un kriptovalūtu cenām tiešsaistē; skatiet tirgus kapitalizāciju, 24 stundu izmaiņas, grafikus, tehnisko analīzi un tirgus komentārus.
Lielākie kāpumi
1
Bitwaybtw+17.73%1,54 $2
MemeCorem+10.64%1,058 $3
Bitcoin Cashbch+3.28%286,79 $4
Zcashzec+2.27%1276,86 $5
XRPxrp+1.17%1,32 $
Viss
Bitwaybtw+17.73%1,54 $2
MemeCorem+10.64%1,058 $3
Bitcoin Cashbch+3.28%286,79 $4
Zcashzec+2.27%1276,86 $5
XRPxrp+1.17%1,32 $Lielākie kritumi
1
Rainrain-10.03%0,00718861 $2
Quantqnt-6.85%198,46 $3
Aaveaave-4.59%131,46 $4
Pump.funpump-3.29%0,00420686 $5
NEAR Protocolnear-2.59%4,53 $
Viss
Rainrain-10.03%0,00718861 $2
Quantqnt-6.85%198,46 $3
Aaveaave-4.59%131,46 $4
Pump.funpump-3.29%0,00420686 $5
NEAR Protocolnear-2.59%4,53 $Market overview
Negative%38
Share of tracked coins trading higher
Updating full market coverage
#CoinCena / 24h
1
BitcoinBTC · Kap. $1,61 trilj.80 256,00 $24h -0.04%7D -1.97%2
EthereumETH · Kap. $284,82 mljrd.2331,55 $24h +0.33%7D -3.12%3
TetherUSDT · Kap. $182,28 mljrd.0,998795 $24h +0.01%7D -0.03%4
XRPXRP · Kap. $83,34 mljrd.1,32 $24h +1.17%7D +0.91%6
USDCUSDC · Kap. $71,01 mljrd.0,999436 $24h -0.00%7D -0.04%7
SolanaSOL · Kap. $59,29 mljrd.100,55 $24h -1.35%7D -4.24%8
TRONTRX · Kap. $31,14 mljrd.0,327691 $24h -0.87%7D -0.97%9
Figure HelocFIGR_HELOC · Kap. $26,51 mljrd.1,036 $24h +0.03%7D +1.52%10
ZcashZEC · Kap. $21,71 mljrd.1276,86 $24h +2.27%7D +9.63%11
HyperliquidHYPE · Kap. $17,52 mljrd.78,76 $24h +0.93%7D +0.47%12
DogecoinDOGE · Kap. $12,18 mljrd.0,077845 $24h +0.11%7D -2.41%13
MoneroXMR · Kap. $11,09 mljrd.588,41 $24h -0.63%7D -2.60%14
USDSUSDS · Kap. $9,97 mljrd.0,999798 $24h +0.01%7D -0.04%15
WhiteBIT CoinWBT · Kap. $9,15 mljrd.77,10 $24h -0.05%7D -3.56%16
ChainlinkLINK · Kap. $8,73 mljrd.11,38 $24h -1.49%7D -5.59%17
LEO TokenLEO · Kap. $8,28 mljrd.9,01 $24h -0.30%7D -0.27%18
CardanoADA · Kap. $7,68 mljrd.0,204513 $24h -0.92%7D -6.25%19
NEAR ProtocolNEAR · Kap. $5,93 mljrd.4,53 $24h -2.59%7D -3.84%20
StellarXLM · Kap. $5,93 mljrd.0,168168 $24h -1.15%7D -5.14%21
Bitcoin CashBCH · Kap. $5,77 mljrd.286,79 $24h +3.28%7D +4.00%22
RainRAIN · Kap. $5,11 mljrd.0,00718861 $24h -10.03%7D -19.60%23
Ethena USDeUSDE · Kap. $4,56 mljrd.0,99915 $24h +0.03%7D -0.04%24
DaiDAI · Kap. $4,52 mljrd.1,00 $24h -0.00%7D -0.02%25
UniswapUNI · Kap. $4,44 mljrd.7,11 $24h +0.11%7D -0.89%26
LitecoinLTC · Kap. $4,39 mljrd.56,47 $24h -0.95%7D -4.42%27
CantonCC · Kap. $3,99 mljrd.0,099879 $24h -1.31%7D -5.12%28
AvalancheAVAX · Kap. $3,92 mljrd.8,83 $24h -1.80%7D -7.58%29
USD1USD1 · Kap. $3,9 mljrd.0,998898 $24h +0.00%7D -0.00%30
SuiSUI · Kap. $3,79 mljrd.0,919144 $24h -0.28%7D -8.39%31
Gram (prev. Toncoin)GRAM · Kap. $3,44 mljrd.1,21 $24h -1.35%7D -9.67%32
HederaHBAR · Kap. $3,36 mljrd.0,075855 $24h -2.27%7D -7.71%33
Tether GoldXAUT · Kap. $3,27 mljrd.4046,83 $24h +0.68%7D -2.22%34
Global DollarUSDG · Kap. $3,13 mljrd.0,999827 $24h -0.01%7D -0.03%35
PayPal USDPYUSD · Kap. $3,01 mljrd.0,999867 $24h +0.04%7D -0.03%36
BittensorTAO · Kap. $2,91 mljrd.249,72 $24h -1.88%7D -5.89%37
QuantQNT · Kap. $2,89 mljrd.198,46 $24h -6.85%7D +1.96%38
Shiba InuSHIB · Kap. $2,86 mljrd.0,00000485 $24h -0.79%7D -3.12%39
EthenaENA · Kap. $2,78 mljrd.0,2076 $24h -1.24%7D +8.72%40
CronosCRO · Kap. $2,69 mljrd.0,053023 $24h -2.35%7D -6.12%41
Ripple USDRLUSD · Kap. $2,58 mljrd.1,00 $24h +0.01%7D -0.01%42
MemeCoreM · Kap. $2,42 mljrd.1,058 $24h +10.64%7D +29.03%43
Ondo US Dollar YieldUSDY · Kap. $2,38 mljrd.1,15 $24h +0.04%7D +0.04%44
Circle USYCUSYC · Kap. $2,38 mljrd.1,14 $24h +0.01%7D +0.07%45
BitwayBTW · Kap. $2,32 mljrd.1,54 $24h +17.73%7D -14.19%46
OKBOKB · Kap. $2,28 mljrd.108,58 $24h -0.62%7D -4.55%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · Kap. $2,18 mljrd.1,00 $24h 0.00%7D 0.00%48
AaveAAVE · Kap. $2,03 mljrd.131,46 $24h -4.59%7D -12.27%49
OndoONDO · Kap. $2,02 mljrd.0,414639 $24h -1.76%7D -5.69%50
Pump.funPUMP · Kap. $1,94 mljrd.0,00420686 $24h -3.29%7D -6.00%