aaltcoin.bid
Gijcaiz gyaq swz—
加密货币
Gwnj cij altcoin caeuq cryptocurrency youq seizneix; yawj gyaq swhcangz, bienqvaq 24 sieng, dozyungz, genjgoek gihsuz caeuq vah swhcangz.
涨幅榜
1
Quantqnt+11.60%$157.162
Aaveaave+11.19%$109.593
Cantoncc+11.12%$0.0841254
Uniswapuni+9.74%$5.195
NEAR Protocolnear+9.72%$3.23
全部
Quantqnt+11.60%$157.162
Aaveaave+11.19%$109.593
Cantoncc+11.12%$0.0841254
Uniswapuni+9.74%$5.195
NEAR Protocolnear+9.72%$3.23跌幅榜
1
Rainrain-4.39%$0.003455852
TRONtrx-0.33%$0.3052083
Ethena USDeusde-0.01%$0.9996224
Daidai-0.00%$0.9996875
Global Dollarusdg-0.00%$0.999899
全部
Rainrain-4.39%$0.003455852
TRONtrx-0.33%$0.3052083
Ethena USDeusde-0.01%$0.9996224
Daidai-0.00%$0.9996875
Global Dollarusdg-0.00%$0.999899Market overview
Positive%86
Share of tracked coins trading higher
Updating full market coverage
#Coin价格 / 24小时
1
BitcoinBTC · 市值 $1.31T$65,336.0024h +2.89%7D -11.92%2
EthereumETH · 市值 $224.24B$1,834.4024h +5.30%7D -13.97%3
TetherUSDT · 市值 $175.33B$0.99959824h +0.01%7D +0.04%4
USDCUSDC · 市值 $69.06B$0.99977424h +0.00%7D +0.02%6
XRPXRP · 市值 $61.92B$0.97451524h +8.93%7D -12.46%7
SolanaSOL · 市值 $43.02B$72.6824h +5.33%7D -15.62%8
TRONTRX · 市值 $29.01B$0.30520824h -0.33%7D -4.54%9
Figure HelocFIGR_HELOC · 市值 $28.19B$1.05724h +0.65%7D -0.83%10
HyperliquidHYPE · 市值 $16.27B$68.4224h +9.36%7D -7.97%11
ZcashZEC · 市值 $15.61B$915.1324h +9.37%7D -24.73%12
DogecoinDOGE · 市值 $9.35B$0.05962724h +6.26%7D -13.15%13
MoneroXMR · 市值 $9.34B$495.8524h +8.38%7D -17.49%14
USDSUSDS · 市值 $8.55B$0.99978824h +0.03%7D -0.04%15
LEO TokenLEO · 市值 $8.44B$9.1824h +0.61%7D -0.63%16
WhiteBIT CoinWBT · 市值 $7.5B$63.2424h +2.59%7D -11.97%17
ChainlinkLINK · 市值 $7.14B$9.3124h +7.32%7D -9.36%18
CardanoADA · 市值 $5.84B$0.15528724h +7.32%7D -10.69%19
StellarXLM · 市值 $5.02B$0.14162424h +7.65%7D -2.03%20
Ethena USDeUSDE · 市值 $4.93B$0.99962224h -0.01%7D +0.06%21
DaiDAI · 市值 $4.44B$0.99968724h -0.00%7D -0.00%22
Bitcoin CashBCH · 市值 $4.24B$210.6724h +6.16%7D -12.12%23
NEAR ProtocolNEAR · 市值 $4.24B$3.2324h +9.72%7D -8.25%24
LitecoinLTC · 市值 $3.55B$45.5424h +3.88%7D -8.74%25
CantonCC · 市值 $3.37B$0.08412524h +11.12%7D -6.24%26
AvalancheAVAX · 市值 $3.26B$7.2924h +3.83%7D -7.61%27
UniswapUNI · 市值 $3.15B$5.1924h +9.74%7D -22.73%28
Tether GoldXAUT · 市值 $3.12B$3,860.5724h +1.76%7D -4.86%29
USD1USD1 · 市值 $3.09B$0.99879924h +0.05%7D +0.10%30
SuiSUI · 市值 $3.05B$0.73734524h +8.01%7D -9.71%31
Gram (prev. Toncoin)GRAM · 市值 $3.05B$1.06824h +3.77%7D +6.14%32
Ripple USDRLUSD · 市值 $2.8B$1.0024h +0.00%7D -0.02%33
Global DollarUSDG · 市值 $2.65B$0.99989924h -0.00%7D -0.02%34
PayPal USDPYUSD · 市值 $2.64B$0.9999124h +0.04%7D -0.02%35
HederaHBAR · 市值 $2.63B$0.05929824h +7.23%7D -8.89%36
RainRAIN · 市值 $2.47B$0.0034558524h -4.39%7D -31.60%37
Ondo US Dollar YieldUSDY · 市值 $2.39B$1.1524h +0.04%7D -0.05%38
Shiba InuSHIB · 市值 $2.33B$0.0000039524h +5.23%7D -8.96%39
BittensorTAO · 市值 $2.3B$195.7424h +8.56%7D -8.76%40
QuantQNT · 市值 $2.29B$157.1624h +11.60%7D -18.91%41
CronosCRO · 市值 $2.19B$0.0430288224h +1.16%7D -8.73%42
Circle USYCUSYC · 市值 $2.02B$1.1424h 0.00%7D +0.07%43
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO · 市值 $1.96B$1.1224h +0.02%7D -0.98%44
MemeCoreM · 市值 $1.91B$0.83230824h +5.22%7D +6.85%45
OKBOKB · 市值 $1.86B$88.7724h +5.94%7D -9.68%46
PAX GoldPAXG · 市值 $1.73B$3,864.3424h +1.89%7D -4.76%47
AaveAAVE · 市值 $1.69B$109.5924h +11.19%7D -12.78%48
Falcon USDUSDF · 市值 $1.64B$0.99562224h +0.17%7D +0.01%49
PepePEPE · 市值 $1.64B$0.000003924h +3.42%7D -20.33%50
BlackRock USD Institutional Digital Liquidity FundBUIDL · 市值 $1.64B$1.0024h 0.00%7D 0.00%