aaltcoin.bid
Àpapọ̀ iye ọjà—
Cryptocurrencies
Tẹ̀lé iye altcoin àti owó crypto ní àkókò gidi; wo iye ọjà, ìyípadà wákàtí 24, àwòrán, ìtúpalẹ̀ imọ̀-ẹrọ àti èrò ọjà.
Top Gainers
1
Bitwaybtw+12.70%$2.142
Pump.funpump+3.55%$0.00449233
Cantoncc+1.52%$0.1047324
LEO Tokenleo+0.31%$9.035
TRONtrx+0.22%$0.336077
All
Bitwaybtw+12.70%$2.142
Pump.funpump+3.55%$0.00449233
Cantoncc+1.52%$0.1047324
LEO Tokenleo+0.31%$9.035
TRONtrx+0.22%$0.336077Top Losers
1
Ethenaena-4.90%$0.1919492
Polkadotdot-4.06%$1.133
Suisui-3.80%$0.9910754
Bittensortao-3.50%$272.375
Chainlinklink-3.33%$12.00
All
Ethenaena-4.90%$0.1919492
Polkadotdot-4.06%$1.133
Suisui-3.80%$0.9910754
Bittensortao-3.50%$272.375
Chainlinklink-3.33%$12.00Market overview
Negative%10
Share of tracked coins trading higher
Updating full market coverage
#CoinPrice / 24h
1
BitcoinBTC · MC $1.64T$81,463.0024h -0.07%7D -1.54%2
EthereumETH · MC $295.8B$2,421.5724h -0.81%7D -2.89%3
TetherUSDT · MC $183.47B$0.99894724h -0.03%7D -0.03%4
XRPXRP · MC $81.95B$1.3024h -1.43%7D -7.29%6
USDCUSDC · MC $72.55B$0.99961324h -0.02%7D -0.01%7
SolanaSOL · MC $61.35B$104.0924h -0.53%7D -5.11%8
TRONTRX · MC $31.93B$0.33607724h +0.22%7D +1.50%9
Figure HelocFIGR_HELOC · MC $24.76B$1.03424h -0.02%7D +3.26%10
ZcashZEC · MC $19.65B$1,156.5424h -3.16%7D -5.70%11
HyperliquidHYPE · MC $17.58B$79.0024h -0.67%7D -6.25%12
DogecoinDOGE · MC $12.46B$0.07972224h -1.13%7D -6.81%13
MoneroXMR · MC $10.31B$548.0124h -1.04%7D +4.34%14
USDSUSDS · MC $10.23B$0.99971624h -0.03%7D -0.01%15
WhiteBIT CoinWBT · MC $9.48B$79.8224h -0.42%7D -1.89%16
ChainlinkLINK · MC $9.2B$12.0024h -3.33%7D -8.06%17
CardanoADA · MC $8.32B$0.22154724h -1.45%7D -12.90%18
LEO TokenLEO · MC $8.31B$9.0324h +0.31%7D +2.98%19
NEAR ProtocolNEAR · MC $6.55B$5.0124h -2.47%7D -6.45%20
StellarXLM · MC $6.26B$0.17771224h -2.04%7D -9.81%21
RainRAIN · MC $6.24B$0.0088026224h -2.46%7D -13.95%22
Bitcoin CashBCH · MC $5.53B$275.0124h -0.52%7D -1.67%23
Ethena USDeUSDE · MC $4.69B$0.9992524h -0.02%7D -0.00%24
LitecoinLTC · MC $4.6B$59.2324h -1.28%7D -6.87%25
DaiDAI · MC $4.52B$0.99990824h -0.01%7D +0.03%26
UniswapUNI · MC $4.48B$7.1724h -0.93%7D -5.79%27
AvalancheAVAX · MC $4.38B$9.8824h -2.78%7D -5.74%28
CantonCC · MC $4.18B$0.10473224h +1.52%7D -13.11%29
SuiSUI · MC $4.08B$0.99107524h -3.80%7D -10.94%30
USD1USD1 · MC $4.03B$0.99905924h -0.01%7D -0.01%31
Gram (prev. Toncoin)GRAM · MC $3.82B$1.3524h -1.33%7D -6.79%32
HederaHBAR · MC $3.67B$0.08336324h -1.65%7D -10.04%33
Tether GoldXAUT · MC $3.36B$4,156.7124h -0.49%7D -0.56%34
BitwayBTW · MC $3.23B$2.1424h +12.70%7D +39.72%35
BittensorTAO · MC $3.09B$272.3724h -3.50%7D -3.34%36
Global DollarUSDG · MC $3.08B$0.99990224h -0.03%7D +0.01%37
Shiba InuSHIB · MC $2.96B$0.0000050224h -1.28%7D -7.68%38
QuantQNT · MC $2.93B$201.6424h -0.64%7D -19.18%39
CronosCRO · MC $2.88B$0.05683524h -2.47%7D -6.12%40
PayPal USDPYUSD · MC $2.85B$0.99955424h -0.04%7D -0.02%41
EthenaENA · MC $2.57B$0.19194924h -4.90%7D -12.36%42
OKBOKB · MC $2.44B$116.4224h -1.06%7D -7.53%43
Ripple USDRLUSD · MC $2.43B$0.99999524h -0.03%7D -0.00%44
Circle USYCUSYC · MC $2.39B$1.1424h 0.00%7D +0.05%45
AaveAAVE · MC $2.38B$154.3024h -2.64%7D -10.53%46
Ondo US Dollar YieldUSDY · MC $2.35B$1.1524h -0.03%7D +0.18%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · MC $2.19B$1.0024h 0.00%7D 0.00%48
OndoONDO · MC $2.16B$0.44393924h -2.93%7D -10.57%49
Pump.funPUMP · MC $2.08B$0.004492324h +3.55%7D -19.67%50
PolkadotDOT · MC $1.93B$1.1324h -4.06%7D -9.77%