aaltcoin.bid
Umumiy bozor qiymati—
Kriptovalyutalar
Altkoin va kriptovalyuta narxlarini jonli kuzating; bozor kapitallashuvi, 24 soatlik o‘zgarishlar, grafiklar, texnik tahlil va bozor sharhlarini ko‘ring.
Eng ko‘p o‘sganlar
1
Bitwaybtw+19.62%$ 1.562
MemeCorem+10.03%$ 1.053
Bitcoin Cashbch+2.84%$ 286.294
Zcashzec+1.82%$ 1,280.615
XRPxrp+1.20%$ 1.32
Barchasi
Bitwaybtw+19.62%$ 1.562
MemeCorem+10.03%$ 1.053
Bitcoin Cashbch+2.84%$ 286.294
Zcashzec+1.82%$ 1,280.615
XRPxrp+1.20%$ 1.32Eng ko‘p tushganlar
1
Rainrain-10.08%$ 0.007201172
Quantqnt-6.42%$ 198.003
Aaveaave-4.82%$ 131.454
Pump.funpump-3.78%$ 0.004223175
Hederahbar-2.66%$ 0.075756
Barchasi
Rainrain-10.08%$ 0.007201172
Quantqnt-6.42%$ 198.003
Aaveaave-4.82%$ 131.454
Pump.funpump-3.78%$ 0.004223175
Hederahbar-2.66%$ 0.075756Market overview
Negative%30
Share of tracked coins trading higher
Updating full market coverage
#CoinNarx / 24s
1
BitcoinBTC · Kap. $1.61T$ 80,251.0024h -0.15%7D -2.18%2
EthereumETH · Kap. $284.82G$ 2,330.6624h +0.19%7D -3.19%3
TetherUSDT · Kap. $182.27G$ 0.99877924h +0.01%7D -0.03%4
XRPXRP · Kap. $83.38G$ 1.3224h +1.20%7D +0.56%6
USDCUSDC · Kap. $71.01G$ 0.99942524h -0.00%7D -0.04%7
SolanaSOL · Kap. $59.27G$ 100.4624h -1.62%7D -4.31%8
TRONTRX · Kap. $31.13G$ 0.32766424h -0.95%7D -0.83%9
Figure HelocFIGR_HELOC · Kap. $26.51G$ 1.03624h +0.04%7D +1.60%10
ZcashZEC · Kap. $21.79G$ 1,280.6124h +1.82%7D +8.11%11
HyperliquidHYPE · Kap. $17.59G$ 79.0024h +0.53%7D -1.40%12
DogecoinDOGE · Kap. $12.18G$ 0.07779524h +0.04%7D -2.71%13
MoneroXMR · Kap. $11.05G$ 586.9924h -0.65%7D -3.12%14
USDSUSDS · Kap. $9.97G$ 0.99968724h -0.02%7D -0.07%15
WhiteBIT CoinWBT · Kap. $9.15G$ 77.1124h -0.13%7D -3.75%16
ChainlinkLINK · Kap. $8.73G$ 11.3824h -1.57%7D -5.88%17
LEO TokenLEO · Kap. $8.28G$ 9.0124h -0.30%7D -0.24%18
CardanoADA · Kap. $7.68G$ 0.20445624h -1.17%7D -6.69%19
NEAR ProtocolNEAR · Kap. $5.93G$ 4.5224h -2.26%7D -4.71%20
StellarXLM · Kap. $5.92G$ 0.16808424h -1.38%7D -5.29%21
Bitcoin CashBCH · Kap. $5.76G$ 286.2924h +2.84%7D +4.29%22
RainRAIN · Kap. $5.12G$ 0.0072011724h -10.08%7D -20.83%23
Ethena USDeUSDE · Kap. $4.56G$ 0.99914224h +0.02%7D -0.05%24
DaiDAI · Kap. $4.52G$ 0.99985224h -0.03%7D -0.02%25
UniswapUNI · Kap. $4.44G$ 7.1124h -0.29%7D -2.25%26
LitecoinLTC · Kap. $4.39G$ 56.4024h -1.17%7D -4.77%27
CantonCC · Kap. $3.96G$ 0.09886624h -2.37%7D -4.24%28
AvalancheAVAX · Kap. $3.91G$ 8.8124h -2.23%7D -7.65%29
USD1USD1 · Kap. $3.9G$ 0.99886124h -0.00%7D -0.00%30
SuiSUI · Kap. $3.78G$ 0.91848424h -0.74%7D -9.21%31
Gram (prev. Toncoin)GRAM · Kap. $3.44G$ 1.2124h -1.60%7D -9.91%32
HederaHBAR · Kap. $3.36G$ 0.07575624h -2.66%7D -8.62%33
Tether GoldXAUT · Kap. $3.28G$ 4,052.7124h +0.79%7D -1.83%34
Global DollarUSDG · Kap. $3.13G$ 0.99980224h -0.02%7D -0.04%35
PayPal USDPYUSD · Kap. $3.01G$ 0.99975924h +0.01%7D -0.06%36
BittensorTAO · Kap. $2.91G$ 249.4524h -2.12%7D -6.84%37
QuantQNT · Kap. $2.88G$ 198.0024h -6.42%7D +2.10%38
Shiba InuSHIB · Kap. $2.86G$ 0.0000048524h -0.98%7D -3.55%39
EthenaENA · Kap. $2.78G$ 0.20725524h -1.56%7D +7.35%40
CronosCRO · Kap. $2.69G$ 0.05302224h -2.44%7D -6.88%41
Ripple USDRLUSD · Kap. $2.58G$ 1.0024h -0.02%7D -0.01%42
MemeCoreM · Kap. $2.4G$ 1.0524h +10.03%7D +34.08%43
Ondo US Dollar YieldUSDY · Kap. $2.37G$ 1.1524h +0.04%7D -0.02%44
Circle USYCUSYC · Kap. $2.38G$ 1.1424h +0.01%7D +0.07%45
BitwayBTW · Kap. $2.35G$ 1.5624h +19.62%7D -8.05%46
OKBOKB · Kap. $2.28G$ 108.6724h -0.69%7D -4.85%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · Kap. $2.18G$ 1.0024h 0.00%7D 0.00%48
AaveAAVE · Kap. $2.03G$ 131.4524h -4.82%7D -13.43%49
OndoONDO · Kap. $2.02G$ 0.41491224h -1.31%7D -6.49%50
Pump.funPUMP · Kap. $1.95G$ 0.0042231724h -3.78%7D -6.84%