aaltcoin.bid
Skupna tržna vrednost—
Kriptovalute
Spremljajte cene altcoinov in kriptovalut v živo; oglejte si tržno kapitalizacijo, 24-urne spremembe, grafe, tehnično analizo in komentarje trga.
Največje rasti
1
Bitwaybtw+24.85%1,52 $2
MemeCorem+8.87%1,057 $3
Bitcoin Cashbch+3.75%288,79 $4
Zcashzec+3.09%1293,80 $5
XRPxrp+1.48%1,32 $
Vse
Bitwaybtw+24.85%1,52 $2
MemeCorem+8.87%1,057 $3
Bitcoin Cashbch+3.75%288,79 $4
Zcashzec+3.09%1293,80 $5
XRPxrp+1.48%1,32 $Največji padci
1
Rainrain-9.75%0,00722803 $2
Quantqnt-6.02%197,76 $3
Aaveaave-3.30%132,47 $4
Cronoscro-1.91%0,053302 $5
Hederahbar-1.84%0,076039 $
Vse
Rainrain-9.75%0,00722803 $2
Quantqnt-6.02%197,76 $3
Aaveaave-3.30%132,47 $4
Cronoscro-1.91%0,053302 $5
Hederahbar-1.84%0,076039 $Market overview
Negative%38
Share of tracked coins trading higher
Updating full market coverage
#CoinCena / 24h
1
BitcoinBTC · Kap. $1,62 bil.80.502,00 $24h -0.04%7D -2.18%2
EthereumETH · Kap. $286,69 mrd.2346,81 $24h +0.62%7D -3.19%3
TetherUSDT · Kap. $182,28 mrd.0,998779 $24h -0.00%7D -0.03%4
XRPXRP · Kap. $83,6 mrd.1,32 $24h +1.48%7D +0.56%6
USDCUSDC · Kap. $71 mrd.0,999391 $24h +0.00%7D -0.04%7
SolanaSOL · Kap. $59,53 mrd.100,93 $24h -1.09%7D -4.31%8
TRONTRX · Kap. $31,16 mrd.0,327965 $24h -0.90%7D -0.83%9
Figure HelocFIGR_HELOC · Kap. $26,48 mrd.1,032 $24h -1.20%7D +1.60%10
ZcashZEC · Kap. $22,01 mrd.1293,80 $24h +3.09%7D +8.11%11
HyperliquidHYPE · Kap. $17,67 mrd.79,42 $24h +1.27%7D -1.40%12
DogecoinDOGE · Kap. $12,23 mrd.0,07818 $24h +0.50%7D -2.71%13
MoneroXMR · Kap. $11,1 mrd.589,95 $24h -0.06%7D -3.12%14
USDSUSDS · Kap. $9,95 mrd.0,999711 $24h -0.03%7D -0.07%15
WhiteBIT CoinWBT · Kap. $9,19 mrd.77,39 $24h +0.02%7D -3.75%16
ChainlinkLINK · Kap. $8,79 mrd.11,46 $24h -0.73%7D -5.88%17
LEO TokenLEO · Kap. $8,28 mrd.9,01 $24h -0.29%7D -0.24%18
CardanoADA · Kap. $7,72 mrd.0,205599 $24h -0.59%7D -6.69%19
NEAR ProtocolNEAR · Kap. $6,01 mrd.4,59 $24h -0.20%7D -4.71%20
StellarXLM · Kap. $5,97 mrd.0,169363 $24h -0.52%7D -5.29%21
Bitcoin CashBCH · Kap. $5,81 mrd.288,79 $24h +3.75%7D +4.29%22
RainRAIN · Kap. $5,14 mrd.0,00722803 $24h -9.75%7D -20.83%23
Ethena USDeUSDE · Kap. $4,56 mrd.0,999156 $24h +0.01%7D -0.05%24
DaiDAI · Kap. $4,52 mrd.0,999798 $24h -0.02%7D -0.02%25
UniswapUNI · Kap. $4,46 mrd.7,14 $24h +0.19%7D -2.25%26
LitecoinLTC · Kap. $4,41 mrd.56,66 $24h -0.49%7D -4.77%27
CantonCC · Kap. $3,99 mrd.0,099844 $24h -1.17%7D -4.24%28
AvalancheAVAX · Kap. $3,93 mrd.8,85 $24h -1.48%7D -7.65%29
USD1USD1 · Kap. $3,9 mrd.0,998823 $24h -0.01%7D -0.00%30
SuiSUI · Kap. $3,81 mrd.0,925582 $24h +0.07%7D -9.21%31
Gram (prev. Toncoin)GRAM · Kap. $3,45 mrd.1,22 $24h -0.64%7D -9.91%32
HederaHBAR · Kap. $3,37 mrd.0,076039 $24h -1.84%7D -8.62%33
Tether GoldXAUT · Kap. $3,28 mrd.4055,57 $24h +1.07%7D -1.83%34
Global DollarUSDG · Kap. $3,14 mrd.0,999718 $24h -0.03%7D -0.04%35
PayPal USDPYUSD · Kap. $3,01 mrd.0,999765 $24h +0.00%7D -0.06%36
BittensorTAO · Kap. $2,93 mrd.251,23 $24h -0.99%7D -6.84%37
QuantQNT · Kap. $2,88 mrd.197,76 $24h -6.02%7D +2.10%38
Shiba InuSHIB · Kap. $2,87 mrd.0,00000487 $24h -0.50%7D -3.55%39
EthenaENA · Kap. $2,84 mrd.0,212092 $24h +0.90%7D +7.35%40
CronosCRO · Kap. $2,7 mrd.0,053302 $24h -1.91%7D -6.88%41
Ripple USDRLUSD · Kap. $2,61 mrd.0,999968 $24h -0.02%7D -0.01%42
MemeCoreM · Kap. $2,42 mrd.1,057 $24h +8.87%7D +34.08%43
Ondo US Dollar YieldUSDY · Kap. $2,38 mrd.1,15 $24h +0.05%7D -0.02%44
Circle USYCUSYC · Kap. $2,38 mrd.1,14 $24h +0.01%7D +0.07%45
OKBOKB · Kap. $2,29 mrd.109,11 $24h -0.49%7D -4.85%46
BitwayBTW · Kap. $2,28 mrd.1,52 $24h +24.85%7D -8.05%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · Kap. $2,18 mrd.1,00 $24h 0.00%7D 0.00%48
AaveAAVE · Kap. $2,05 mrd.132,47 $24h -3.30%7D -13.43%49
OndoONDO · Kap. $2,03 mrd.0,417768 $24h -0.62%7D -6.49%50
Pump.funPUMP · Kap. $1,98 mrd.0,0042903 $24h -1.48%7D -6.84%