aaltcoin.bid
Celková trhová hodnota—
Kryptomeny
Sledujte naživo ceny altcoinov a kryptomien; pozrite si trhovú kapitalizáciu, zmeny za 24 hodín, grafy, technickú analýzu a komentáre trhu.
Najväčšie rasty
1
Bitwaybtw+24.85%1,52 USD2
MemeCorem+8.87%1,057 USD3
Bitcoin Cashbch+3.75%288,79 USD4
Zcashzec+3.09%1 293,80 USD5
XRPxrp+1.48%1,32 USD
Všetko
Bitwaybtw+24.85%1,52 USD2
MemeCorem+8.87%1,057 USD3
Bitcoin Cashbch+3.75%288,79 USD4
Zcashzec+3.09%1 293,80 USD5
XRPxrp+1.48%1,32 USDNajväčšie poklesy
1
Rainrain-9.75%0,00722803 USD2
Quantqnt-6.02%197,76 USD3
Aaveaave-3.30%132,47 USD4
Cronoscro-1.91%0,053302 USD5
Hederahbar-1.84%0,076039 USD
Všetko
Rainrain-9.75%0,00722803 USD2
Quantqnt-6.02%197,76 USD3
Aaveaave-3.30%132,47 USD4
Cronoscro-1.91%0,053302 USD5
Hederahbar-1.84%0,076039 USDMarket overview
Negative%38
Share of tracked coins trading higher
Updating full market coverage
#CoinCena / 24h
1
BitcoinBTC · Kap. $1,62 bil.80 502,00 USD24h -0.04%7D -2.18%2
EthereumETH · Kap. $286,69 mld.2 346,81 USD24h +0.62%7D -3.19%3
TetherUSDT · Kap. $182,28 mld.0,998779 USD24h -0.00%7D -0.03%4
XRPXRP · Kap. $83,6 mld.1,32 USD24h +1.48%7D +0.56%6
USDCUSDC · Kap. $71 mld.0,999391 USD24h +0.00%7D -0.04%7
SolanaSOL · Kap. $59,53 mld.100,93 USD24h -1.09%7D -4.31%8
TRONTRX · Kap. $31,16 mld.0,327965 USD24h -0.90%7D -0.83%9
Figure HelocFIGR_HELOC · Kap. $26,48 mld.1,032 USD24h -1.20%7D +1.60%10
ZcashZEC · Kap. $22,01 mld.1 293,80 USD24h +3.09%7D +8.11%11
HyperliquidHYPE · Kap. $17,67 mld.79,42 USD24h +1.27%7D -1.40%12
DogecoinDOGE · Kap. $12,23 mld.0,07818 USD24h +0.50%7D -2.71%13
MoneroXMR · Kap. $11,1 mld.589,95 USD24h -0.06%7D -3.12%14
USDSUSDS · Kap. $9,95 mld.0,999711 USD24h -0.03%7D -0.07%15
WhiteBIT CoinWBT · Kap. $9,19 mld.77,39 USD24h +0.02%7D -3.75%16
ChainlinkLINK · Kap. $8,79 mld.11,46 USD24h -0.73%7D -5.88%17
LEO TokenLEO · Kap. $8,28 mld.9,01 USD24h -0.29%7D -0.24%18
CardanoADA · Kap. $7,72 mld.0,205599 USD24h -0.59%7D -6.69%19
NEAR ProtocolNEAR · Kap. $6,01 mld.4,59 USD24h -0.20%7D -4.71%20
StellarXLM · Kap. $5,97 mld.0,169363 USD24h -0.52%7D -5.29%21
Bitcoin CashBCH · Kap. $5,81 mld.288,79 USD24h +3.75%7D +4.29%22
RainRAIN · Kap. $5,14 mld.0,00722803 USD24h -9.75%7D -20.83%23
Ethena USDeUSDE · Kap. $4,56 mld.0,999156 USD24h +0.01%7D -0.05%24
DaiDAI · Kap. $4,52 mld.0,999798 USD24h -0.02%7D -0.02%25
UniswapUNI · Kap. $4,46 mld.7,14 USD24h +0.19%7D -2.25%26
LitecoinLTC · Kap. $4,41 mld.56,66 USD24h -0.49%7D -4.77%27
CantonCC · Kap. $3,99 mld.0,099844 USD24h -1.17%7D -4.24%28
AvalancheAVAX · Kap. $3,93 mld.8,85 USD24h -1.48%7D -7.65%29
USD1USD1 · Kap. $3,9 mld.0,998823 USD24h -0.01%7D -0.00%30
SuiSUI · Kap. $3,81 mld.0,925582 USD24h +0.07%7D -9.21%31
Gram (prev. Toncoin)GRAM · Kap. $3,45 mld.1,22 USD24h -0.64%7D -9.91%32
HederaHBAR · Kap. $3,37 mld.0,076039 USD24h -1.84%7D -8.62%33
Tether GoldXAUT · Kap. $3,28 mld.4 055,57 USD24h +1.07%7D -1.83%34
Global DollarUSDG · Kap. $3,14 mld.0,999718 USD24h -0.03%7D -0.04%35
PayPal USDPYUSD · Kap. $3,01 mld.0,999765 USD24h +0.00%7D -0.06%36
BittensorTAO · Kap. $2,93 mld.251,23 USD24h -0.99%7D -6.84%37
QuantQNT · Kap. $2,88 mld.197,76 USD24h -6.02%7D +2.10%38
Shiba InuSHIB · Kap. $2,87 mld.0,00000487 USD24h -0.50%7D -3.55%39
EthenaENA · Kap. $2,84 mld.0,212092 USD24h +0.90%7D +7.35%40
CronosCRO · Kap. $2,7 mld.0,053302 USD24h -1.91%7D -6.88%41
Ripple USDRLUSD · Kap. $2,61 mld.0,999968 USD24h -0.02%7D -0.01%42
MemeCoreM · Kap. $2,42 mld.1,057 USD24h +8.87%7D +34.08%43
Ondo US Dollar YieldUSDY · Kap. $2,38 mld.1,15 USD24h +0.05%7D -0.02%44
Circle USYCUSYC · Kap. $2,38 mld.1,14 USD24h +0.01%7D +0.07%45
OKBOKB · Kap. $2,29 mld.109,11 USD24h -0.49%7D -4.85%46
BitwayBTW · Kap. $2,28 mld.1,52 USD24h +24.85%7D -8.05%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · Kap. $2,18 mld.1,00 USD24h 0.00%7D 0.00%48
AaveAAVE · Kap. $2,05 mld.132,47 USD24h -3.30%7D -13.43%49
OndoONDO · Kap. $2,03 mld.0,417768 USD24h -0.62%7D -6.49%50
Pump.funPUMP · Kap. $1,98 mld.0,0042903 USD24h -1.48%7D -6.84%