aaltcoin.bid
Total market value—
Cryptocurrencies
Follow altcoin and cryptocurrency price live; check market cap, 24-hour change, chart, technical analysis and market talk.
Top Gainers
1
Gram (prev. Toncoin)gram+5.91%$1.142
MemeCorem+3.57%$0.7928083
Pepepepe+2.02%$0.000005354
Shiba Inushib+0.85%$0.000004475
NEAR Protocolnear+0.66%$3.65
All
Gram (prev. Toncoin)gram+5.91%$1.142
MemeCorem+3.57%$0.7928083
Pepepepe+2.02%$0.000005354
Shiba Inushib+0.85%$0.000004475
NEAR Protocolnear+0.66%$3.65Top Losers
1
Zcashzec-12.03%$1,015.302
Rainrain-8.83%$0.004160913
Quantqnt-6.06%$179.734
Bitcoin Cashbch-4.15%$228.845
Uniswapuni-4.02%$6.66
All
Zcashzec-12.03%$1,015.302
Rainrain-8.83%$0.004160913
Quantqnt-6.06%$179.734
Bitcoin Cashbch-4.15%$228.845
Uniswapuni-4.02%$6.66Market overview
Negative%30
Share of tracked coins trading higher
Updating full market coverage
#CoinPrice / 24h
1
BitcoinBTC · MC $1.48T$73,441.0024h -1.61%7D -3.27%2
EthereumETH · MC $251.25B$2,055.8824h -2.99%7D -8.22%3
TetherUSDT · MC $175.79B$0.99904524h +0.01%7D +0.02%4
USDCUSDC · MC $69.87B$0.99953724h +0.01%7D +0.00%6
XRPXRP · MC $66.71B$1.0524h -3.94%7D -15.38%7
SolanaSOL · MC $48.97B$82.8024h -3.66%7D -8.44%8
TRONTRX · MC $30.14B$0.31716224h -0.03%7D -1.46%9
Figure HelocFIGR_HELOC · MC $27.48B$1.03824h -0.19%7D +0.76%10
ZcashZEC · MC $17.29B$1,015.3024h -12.03%7D -12.34%11
HyperliquidHYPE · MC $17.16B$71.6824h -3.34%7D -11.86%12
DogecoinDOGE · MC $10.67B$0.06809524h -2.16%7D -6.70%13
MoneroXMR · MC $10.64B$564.9324h -1.59%7D -10.08%14
USDSUSDS · MC $8.54B$1.0024h +0.00%7D +0.01%15
LEO TokenLEO · MC $8.46B$9.2024h -1.21%7D -1.09%16
WhiteBIT CoinWBT · MC $8.41B$70.8724h -1.50%7D -2.92%17
ChainlinkLINK · MC $7.92B$10.3324h -2.65%7D -3.25%18
CardanoADA · MC $6.56B$0.17449424h -1.93%7D -5.52%19
StellarXLM · MC $5.1B$0.14422824h -1.92%7D -8.65%20
Ethena USDeUSDE · MC $4.93B$0.99942224h +0.05%7D +0.06%21
NEAR ProtocolNEAR · MC $4.78B$3.6524h +0.66%7D -0.85%22
Bitcoin CashBCH · MC $4.6B$228.8424h -4.15%7D -13.91%23
DaiDAI · MC $4.49B$0.99995724h -0.00%7D +0.00%24
UniswapUNI · MC $4.05B$6.6624h -4.02%7D -4.62%25
LitecoinLTC · MC $3.96B$50.8924h -0.76%7D -2.98%26
AvalancheAVAX · MC $3.75B$8.4124h -1.83%7D +0.91%27
CantonCC · MC $3.61B$0.09008724h -0.96%7D -5.67%28
SuiSUI · MC $3.42B$0.82598824h -2.04%7D -4.27%29
Tether GoldXAUT · MC $3.26B$4,030.6924h -1.62%7D +2.73%30
Gram (prev. Toncoin)GRAM · MC $3.26B$1.1424h +5.91%7D -0.81%31
USD1USD1 · MC $3.25B$0.99817624h +0.02%7D +0.01%32
RainRAIN · MC $2.97B$0.0041609124h -8.83%7D -35.91%33
HederaHBAR · MC $2.91B$0.06558724h -2.13%7D -3.11%34
PayPal USDPYUSD · MC $2.8B$1.0024h +0.01%7D +0.02%35
Ripple USDRLUSD · MC $2.72B$1.0024h +0.03%7D +0.03%36
Global DollarUSDG · MC $2.7B$0.99997424h +0.01%7D -0.00%37
Shiba InuSHIB · MC $2.63B$0.0000044724h +0.85%7D -1.21%38
QuantQNT · MC $2.62B$179.7324h -6.06%7D -3.28%39
BittensorTAO · MC $2.57B$219.1924h -1.04%7D +0.13%40
CronosCRO · MC $2.41B$0.047375624h -1.74%7D -4.03%41
Ondo US Dollar YieldUSDY · MC $2.39B$1.1524h +0.21%7D +0.10%42
PepePEPE · MC $2.25B$0.0000053524h +2.02%7D +12.42%43
Circle USYCUSYC · MC $2.1B$1.1424h +0.02%7D +0.08%44
EthenaENA · MC $2.06B$0.15257424h -0.13%7D -8.89%45
OKBOKB · MC $2.02B$95.9824h -0.34%7D -9.29%46
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO · MC $1.96B$1.1424h -0.52%7D -0.76%47
AaveAAVE · MC $1.91B$123.5924h -3.46%7D +0.59%48
Falcon USDUSDF · MC $1.82B$0.99468124h -0.04%7D +0.30%49
MemeCoreM · MC $1.82B$0.79280824h +3.57%7D -6.26%50
PAX GoldPAXG · MC $1.81B$4,032.7024h -1.63%7D +2.51%