aaltcoin.bid
Totale marktwaarde—
Cryptovaluta
Volg altcoin- en cryptovalutaprijzen live; bekijk marktkapitalisatie, 24-uursveranderingen, grafieken, technische analyses en marktcommentaar.
Grootste stijgers
1
Bitwaybtw+24.85%US$ 1,522
MemeCorem+8.87%US$ 1,0573
Bitcoin Cashbch+3.75%US$ 288,794
Zcashzec+3.09%US$ 1.293,805
XRPxrp+1.48%US$ 1,32
Alles
Bitwaybtw+24.85%US$ 1,522
MemeCorem+8.87%US$ 1,0573
Bitcoin Cashbch+3.75%US$ 288,794
Zcashzec+3.09%US$ 1.293,805
XRPxrp+1.48%US$ 1,32Grootste dalers
1
Rainrain-9.75%US$ 0,007228032
Quantqnt-6.02%US$ 197,763
Aaveaave-3.30%US$ 132,474
Cronoscro-1.91%US$ 0,0533025
Hederahbar-1.84%US$ 0,076039
Alles
Rainrain-9.75%US$ 0,007228032
Quantqnt-6.02%US$ 197,763
Aaveaave-3.30%US$ 132,474
Cronoscro-1.91%US$ 0,0533025
Hederahbar-1.84%US$ 0,076039Market overview
Negative%38
Share of tracked coins trading higher
Updating full market coverage
#CoinPrijs / 24u
1
BitcoinBTC · MK $1,62 bln.US$ 80.502,0024h -0.04%7D -2.18%2
EthereumETH · MK $286,69 mld.US$ 2.346,8124h +0.62%7D -3.19%3
TetherUSDT · MK $182,28 mld.US$ 0,99877924h -0.00%7D -0.03%4
XRPXRP · MK $83,6 mld.US$ 1,3224h +1.48%7D +0.56%6
USDCUSDC · MK $71 mld.US$ 0,99939124h +0.00%7D -0.04%7
SolanaSOL · MK $59,53 mld.US$ 100,9324h -1.09%7D -4.31%8
TRONTRX · MK $31,16 mld.US$ 0,32796524h -0.90%7D -0.83%9
Figure HelocFIGR_HELOC · MK $26,48 mld.US$ 1,03224h -1.20%7D +1.60%10
ZcashZEC · MK $22,01 mld.US$ 1.293,8024h +3.09%7D +8.11%11
HyperliquidHYPE · MK $17,67 mld.US$ 79,4224h +1.27%7D -1.40%12
DogecoinDOGE · MK $12,23 mld.US$ 0,0781824h +0.50%7D -2.71%13
MoneroXMR · MK $11,1 mld.US$ 589,9524h -0.06%7D -3.12%14
USDSUSDS · MK $9,95 mld.US$ 0,99971124h -0.03%7D -0.07%15
WhiteBIT CoinWBT · MK $9,19 mld.US$ 77,3924h +0.02%7D -3.75%16
ChainlinkLINK · MK $8,79 mld.US$ 11,4624h -0.73%7D -5.88%17
LEO TokenLEO · MK $8,28 mld.US$ 9,0124h -0.29%7D -0.24%18
CardanoADA · MK $7,72 mld.US$ 0,20559924h -0.59%7D -6.69%19
NEAR ProtocolNEAR · MK $6,01 mld.US$ 4,5924h -0.20%7D -4.71%20
StellarXLM · MK $5,97 mld.US$ 0,16936324h -0.52%7D -5.29%21
Bitcoin CashBCH · MK $5,81 mld.US$ 288,7924h +3.75%7D +4.29%22
RainRAIN · MK $5,14 mld.US$ 0,0072280324h -9.75%7D -20.83%23
Ethena USDeUSDE · MK $4,56 mld.US$ 0,99915624h +0.01%7D -0.05%24
DaiDAI · MK $4,52 mld.US$ 0,99979824h -0.02%7D -0.02%25
UniswapUNI · MK $4,46 mld.US$ 7,1424h +0.19%7D -2.25%26
LitecoinLTC · MK $4,41 mld.US$ 56,6624h -0.49%7D -4.77%27
CantonCC · MK $3,99 mld.US$ 0,09984424h -1.17%7D -4.24%28
AvalancheAVAX · MK $3,93 mld.US$ 8,8524h -1.48%7D -7.65%29
USD1USD1 · MK $3,9 mld.US$ 0,99882324h -0.01%7D -0.00%30
SuiSUI · MK $3,81 mld.US$ 0,92558224h +0.07%7D -9.21%31
Gram (prev. Toncoin)GRAM · MK $3,45 mld.US$ 1,2224h -0.64%7D -9.91%32
HederaHBAR · MK $3,37 mld.US$ 0,07603924h -1.84%7D -8.62%33
Tether GoldXAUT · MK $3,28 mld.US$ 4.055,5724h +1.07%7D -1.83%34
Global DollarUSDG · MK $3,14 mld.US$ 0,99971824h -0.03%7D -0.04%35
PayPal USDPYUSD · MK $3,01 mld.US$ 0,99976524h +0.00%7D -0.06%36
BittensorTAO · MK $2,93 mld.US$ 251,2324h -0.99%7D -6.84%37
QuantQNT · MK $2,88 mld.US$ 197,7624h -6.02%7D +2.10%38
Shiba InuSHIB · MK $2,87 mld.US$ 0,0000048724h -0.50%7D -3.55%39
EthenaENA · MK $2,84 mld.US$ 0,21209224h +0.90%7D +7.35%40
CronosCRO · MK $2,7 mld.US$ 0,05330224h -1.91%7D -6.88%41
Ripple USDRLUSD · MK $2,61 mld.US$ 0,99996824h -0.02%7D -0.01%42
MemeCoreM · MK $2,42 mld.US$ 1,05724h +8.87%7D +34.08%43
Ondo US Dollar YieldUSDY · MK $2,38 mld.US$ 1,1524h +0.05%7D -0.02%44
Circle USYCUSYC · MK $2,38 mld.US$ 1,1424h +0.01%7D +0.07%45
OKBOKB · MK $2,29 mld.US$ 109,1124h -0.49%7D -4.85%46
BitwayBTW · MK $2,28 mld.US$ 1,5224h +24.85%7D -8.05%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · MK $2,18 mld.US$ 1,0024h 0.00%7D 0.00%48
AaveAAVE · MK $2,05 mld.US$ 132,4724h -3.30%7D -13.43%49
OndoONDO · MK $2,03 mld.US$ 0,41776824h -0.62%7D -6.49%50
Pump.funPUMP · MK $1,98 mld.US$ 0,004290324h -1.48%7D -6.84%