aaltcoin.bid
總市值—
加密货币
Tsit-sî tui-tsong altcoin kap ke-mat-huè ê kè-tsînn; khuànn tshī-tiûnn tsóng-tāng, 24 tiám-tsing piàn-huà, tô-pió, ki-su̍t hun-sik kap tshī-tiûnn phìng-lūn.
涨幅榜
1
Bitwaybtw+22.18%$1.262
Gram (prev. Toncoin)gram+7.60%$1.113
Pepepepe+0.38%$0.000005284
TRONtrx+0.21%$0.3176885
USD1usd1+0.06%$0.99859
全部
Bitwaybtw+22.18%$1.262
Gram (prev. Toncoin)gram+7.60%$1.113
Pepepepe+0.38%$0.000005284
TRONtrx+0.21%$0.3176885
USD1usd1+0.06%$0.99859跌幅榜
1
Rainrain-16.25%$0.003894722
Zcashzec-11.07%$1,043.793
Aaveaave-7.92%$123.134
Moneroxmr-7.59%$549.845
Quantqnt-7.13%$182.96
全部
Rainrain-16.25%$0.003894722
Zcashzec-11.07%$1,043.793
Aaveaave-7.92%$123.134
Moneroxmr-7.59%$549.845
Quantqnt-7.13%$182.96Market overview
Negative%22
Share of tracked coins trading higher
Updating full market coverage
#Coin价格 / 24小时
1
BitcoinBTC · 市值 $1.47T$73,301.0024h -1.92%7D -5.73%2
EthereumETH · 市值 $247.9B$2,028.6324h -4.46%7D -11.66%3
TetherUSDT · 市值 $176.92B$0.99929824h +0.00%7D +0.03%4
USDCUSDC · 市值 $69.9B$0.99963324h +0.00%7D +0.01%6
XRPXRP · 市值 $66.91B$1.05424h -3.57%7D -17.70%7
SolanaSOL · 市值 $48.7B$82.4024h -4.95%7D -11.92%8
TRONTRX · 市值 $30.18B$0.31768824h +0.21%7D -1.63%9
Figure HelocFIGR_HELOC · 市值 $27.7B$1.04624h -0.78%7D +1.12%10
ZcashZEC · 市值 $17.76B$1,043.7924h -11.07%7D -14.19%11
HyperliquidHYPE · 市值 $16.97B$70.8924h -5.32%7D -18.02%12
DogecoinDOGE · 市值 $10.49B$0.06693824h -4.27%7D -10.82%13
MoneroXMR · 市值 $10.36B$549.8424h -7.59%7D -11.44%14
USDSUSDS · 市值 $8.6B$0.99990724h -0.02%7D -0.01%15
LEO TokenLEO · 市值 $8.55B$9.2924h -0.21%7D +0.19%16
WhiteBIT CoinWBT · 市值 $8.37B$70.5824h -2.07%7D -5.67%17
ChainlinkLINK · 市值 $7.86B$10.2524h -3.72%7D -7.89%18
CardanoADA · 市值 $6.49B$0.17255224h -3.22%7D -9.55%19
StellarXLM · 市值 $5.07B$0.1431924h -2.68%7D -12.61%20
Ethena USDeUSDE · 市值 $4.93B$0.99944324h +0.04%7D +0.05%21
NEAR ProtocolNEAR · 市值 $4.65B$3.5524h -1.40%7D -7.91%22
Bitcoin CashBCH · 市值 $4.59B$228.1624h -5.10%7D -17.46%23
DaiDAI · 市值 $4.48B$0.9999524h -0.00%7D -0.03%24
UniswapUNI · 市值 $4.07B$6.6924h -4.79%7D -8.87%25
LitecoinLTC · 市值 $3.9B$50.0924h -2.95%7D -7.85%26
AvalancheAVAX · 市值 $3.68B$8.2624h -4.65%7D -3.39%27
CantonCC · 市值 $3.57B$0.08930524h -2.46%7D -6.10%28
SuiSUI · 市值 $3.36B$0.81278824h -4.15%7D -9.30%29
USD1USD1 · 市值 $3.26B$0.9985924h +0.06%7D -0.01%30
Tether GoldXAUT · 市值 $3.24B$4,005.2424h -1.97%7D +2.20%31
Gram (prev. Toncoin)GRAM · 市值 $3.18B$1.1124h +7.60%7D -4.60%32
HederaHBAR · 市值 $2.92B$0.06578824h -2.44%7D -6.00%33
RainRAIN · 市值 $2.78B$0.0038947224h -16.25%7D -37.48%34
PayPal USDPYUSD · 市值 $2.75B$0.9999824h -0.01%7D +0.00%35
Global DollarUSDG · 市值 $2.72B$0.99998824h -0.01%7D -0.00%36
Ripple USDRLUSD · 市值 $2.71B$1.0024h +0.00%7D -0.02%37
QuantQNT · 市值 $2.66B$182.9624h -7.13%7D -6.43%38
Shiba InuSHIB · 市值 $2.58B$0.0000043824h -2.03%7D -5.54%39
BittensorTAO · 市值 $2.53B$215.6124h -4.03%7D -4.80%40
CronosCRO · 市值 $2.39B$0.0471502224h -2.02%7D -7.34%41
Ondo US Dollar YieldUSDY · 市值 $2.39B$1.1524h +0.05%7D +0.05%42
PepePEPE · 市值 $2.22B$0.0000052824h +0.38%7D +8.54%43
Circle USYCUSYC · 市值 $2.1B$1.1424h +0.02%7D +0.08%44
EthenaENA · 市值 $2B$0.14815724h -3.48%7D -13.91%45
OKBOKB · 市值 $1.99B$95.0024h -1.68%7D -12.78%46
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO · 市值 $1.96B$1.1324h -0.42%7D -0.30%47
BitwayBTW · 市值 $1.91B$1.2624h +22.18%7D +19.39%48
AaveAAVE · 市值 $1.9B$123.1324h -7.92%7D -4.15%49
Falcon USDUSDF · 市值 $1.82B$0.9948524h -0.01%7D +0.27%50
MemeCoreM · 市值 $1.8B$0.78274724h -0.65%7D -8.45%