aaltcoin.bid
Valeur totale du marché—
Cryptomonnaies
Suivez en direct les prix des altcoins et des cryptomonnaies ; consultez la capitalisation, les variations sur 24 h, les graphiques, l’analyse technique et les commentaires du marché.
Plus fortes hausses
1
Bitwaybtw+24.85%1,52 $US2
MemeCorem+8.87%1,057 $US3
Bitcoin Cashbch+3.75%288,79 $US4
Zcashzec+3.09%1 293,80 $US5
XRPxrp+1.48%1,32 $US
Tout
Bitwaybtw+24.85%1,52 $US2
MemeCorem+8.87%1,057 $US3
Bitcoin Cashbch+3.75%288,79 $US4
Zcashzec+3.09%1 293,80 $US5
XRPxrp+1.48%1,32 $USPlus fortes baisses
1
Rainrain-9.75%0,00722803 $US2
Quantqnt-6.02%197,76 $US3
Aaveaave-3.30%132,47 $US4
Cronoscro-1.91%0,053302 $US5
Hederahbar-1.84%0,076039 $US
Tout
Rainrain-9.75%0,00722803 $US2
Quantqnt-6.02%197,76 $US3
Aaveaave-3.30%132,47 $US4
Cronoscro-1.91%0,053302 $US5
Hederahbar-1.84%0,076039 $USMarket overview
Negative%38
Share of tracked coins trading higher
Updating full market coverage
#CoinPrix / 24 h
1
BitcoinBTC · Cap. $1,62 Bn80 502,00 $US24h -0.04%7D -2.18%2
EthereumETH · Cap. $286,69 Md2 346,81 $US24h +0.62%7D -3.19%3
TetherUSDT · Cap. $182,28 Md0,998779 $US24h -0.00%7D -0.03%4
XRPXRP · Cap. $83,6 Md1,32 $US24h +1.48%7D +0.56%6
USDCUSDC · Cap. $71 Md0,999391 $US24h +0.00%7D -0.04%7
SolanaSOL · Cap. $59,53 Md100,93 $US24h -1.09%7D -4.31%8
TRONTRX · Cap. $31,16 Md0,327965 $US24h -0.90%7D -0.83%9
Figure HelocFIGR_HELOC · Cap. $26,48 Md1,032 $US24h -1.20%7D +1.60%10
ZcashZEC · Cap. $22,01 Md1 293,80 $US24h +3.09%7D +8.11%11
HyperliquidHYPE · Cap. $17,67 Md79,42 $US24h +1.27%7D -1.40%12
DogecoinDOGE · Cap. $12,23 Md0,07818 $US24h +0.50%7D -2.71%13
MoneroXMR · Cap. $11,1 Md589,95 $US24h -0.06%7D -3.12%14
USDSUSDS · Cap. $9,95 Md0,999711 $US24h -0.03%7D -0.07%15
WhiteBIT CoinWBT · Cap. $9,19 Md77,39 $US24h +0.02%7D -3.75%16
ChainlinkLINK · Cap. $8,79 Md11,46 $US24h -0.73%7D -5.88%17
LEO TokenLEO · Cap. $8,28 Md9,01 $US24h -0.29%7D -0.24%18
CardanoADA · Cap. $7,72 Md0,205599 $US24h -0.59%7D -6.69%19
NEAR ProtocolNEAR · Cap. $6,01 Md4,59 $US24h -0.20%7D -4.71%20
StellarXLM · Cap. $5,97 Md0,169363 $US24h -0.52%7D -5.29%21
Bitcoin CashBCH · Cap. $5,81 Md288,79 $US24h +3.75%7D +4.29%22
RainRAIN · Cap. $5,14 Md0,00722803 $US24h -9.75%7D -20.83%23
Ethena USDeUSDE · Cap. $4,56 Md0,999156 $US24h +0.01%7D -0.05%24
DaiDAI · Cap. $4,52 Md0,999798 $US24h -0.02%7D -0.02%25
UniswapUNI · Cap. $4,46 Md7,14 $US24h +0.19%7D -2.25%26
LitecoinLTC · Cap. $4,41 Md56,66 $US24h -0.49%7D -4.77%27
CantonCC · Cap. $3,99 Md0,099844 $US24h -1.17%7D -4.24%28
AvalancheAVAX · Cap. $3,93 Md8,85 $US24h -1.48%7D -7.65%29
USD1USD1 · Cap. $3,9 Md0,998823 $US24h -0.01%7D -0.00%30
SuiSUI · Cap. $3,81 Md0,925582 $US24h +0.07%7D -9.21%31
Gram (prev. Toncoin)GRAM · Cap. $3,45 Md1,22 $US24h -0.64%7D -9.91%32
HederaHBAR · Cap. $3,37 Md0,076039 $US24h -1.84%7D -8.62%33
Tether GoldXAUT · Cap. $3,28 Md4 055,57 $US24h +1.07%7D -1.83%34
Global DollarUSDG · Cap. $3,14 Md0,999718 $US24h -0.03%7D -0.04%35
PayPal USDPYUSD · Cap. $3,01 Md0,999765 $US24h +0.00%7D -0.06%36
BittensorTAO · Cap. $2,93 Md251,23 $US24h -0.99%7D -6.84%37
QuantQNT · Cap. $2,88 Md197,76 $US24h -6.02%7D +2.10%38
Shiba InuSHIB · Cap. $2,87 Md0,00000487 $US24h -0.50%7D -3.55%39
EthenaENA · Cap. $2,84 Md0,212092 $US24h +0.90%7D +7.35%40
CronosCRO · Cap. $2,7 Md0,053302 $US24h -1.91%7D -6.88%41
Ripple USDRLUSD · Cap. $2,61 Md0,999968 $US24h -0.02%7D -0.01%42
MemeCoreM · Cap. $2,42 Md1,057 $US24h +8.87%7D +34.08%43
Ondo US Dollar YieldUSDY · Cap. $2,38 Md1,15 $US24h +0.05%7D -0.02%44
Circle USYCUSYC · Cap. $2,38 Md1,14 $US24h +0.01%7D +0.07%45
OKBOKB · Cap. $2,29 Md109,11 $US24h -0.49%7D -4.85%46
BitwayBTW · Cap. $2,28 Md1,52 $US24h +24.85%7D -8.05%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · Cap. $2,18 Md1,00 $US24h 0.00%7D 0.00%48
AaveAAVE · Cap. $2,05 Md132,47 $US24h -3.30%7D -13.43%49
OndoONDO · Cap. $2,03 Md0,417768 $US24h -0.62%7D -6.49%50
Pump.funPUMP · Cap. $1,98 Md0,0042903 $US24h -1.48%7D -6.84%