aaltcoin.bid
Samlet markedsværdi—
Kryptovalutaer
Følg priser på altcoins og kryptovaluta live; se markedsværdi, ændringer over 24 timer, grafer, teknisk analyse og markedskommentarer.
Største stigninger
1
Bitwaybtw+24.85%1,52 US$2
MemeCorem+8.87%1,057 US$3
Bitcoin Cashbch+3.75%288,79 US$4
Zcashzec+3.09%1.293,80 US$5
XRPxrp+1.48%1,32 US$
Alle
Bitwaybtw+24.85%1,52 US$2
MemeCorem+8.87%1,057 US$3
Bitcoin Cashbch+3.75%288,79 US$4
Zcashzec+3.09%1.293,80 US$5
XRPxrp+1.48%1,32 US$Største fald
1
Rainrain-9.75%0,00722803 US$2
Quantqnt-6.02%197,76 US$3
Aaveaave-3.30%132,47 US$4
Cronoscro-1.91%0,053302 US$5
Hederahbar-1.84%0,076039 US$
Alle
Rainrain-9.75%0,00722803 US$2
Quantqnt-6.02%197,76 US$3
Aaveaave-3.30%132,47 US$4
Cronoscro-1.91%0,053302 US$5
Hederahbar-1.84%0,076039 US$Market overview
Negative%38
Share of tracked coins trading higher
Updating full market coverage
#CoinPris / 24t
1
BitcoinBTC · Markedsv. $1,62 bio.80.502,00 US$24h -0.04%7D -2.18%2
EthereumETH · Markedsv. $286,69 mia.2.346,81 US$24h +0.62%7D -3.19%3
TetherUSDT · Markedsv. $182,28 mia.0,998779 US$24h -0.00%7D -0.03%4
XRPXRP · Markedsv. $83,6 mia.1,32 US$24h +1.48%7D +0.56%6
USDCUSDC · Markedsv. $71 mia.0,999391 US$24h +0.00%7D -0.04%7
SolanaSOL · Markedsv. $59,53 mia.100,93 US$24h -1.09%7D -4.31%8
TRONTRX · Markedsv. $31,16 mia.0,327965 US$24h -0.90%7D -0.83%9
Figure HelocFIGR_HELOC · Markedsv. $26,48 mia.1,032 US$24h -1.20%7D +1.60%10
ZcashZEC · Markedsv. $22,01 mia.1.293,80 US$24h +3.09%7D +8.11%11
HyperliquidHYPE · Markedsv. $17,67 mia.79,42 US$24h +1.27%7D -1.40%12
DogecoinDOGE · Markedsv. $12,23 mia.0,07818 US$24h +0.50%7D -2.71%13
MoneroXMR · Markedsv. $11,1 mia.589,95 US$24h -0.06%7D -3.12%14
USDSUSDS · Markedsv. $9,95 mia.0,999711 US$24h -0.03%7D -0.07%15
WhiteBIT CoinWBT · Markedsv. $9,19 mia.77,39 US$24h +0.02%7D -3.75%16
ChainlinkLINK · Markedsv. $8,79 mia.11,46 US$24h -0.73%7D -5.88%17
LEO TokenLEO · Markedsv. $8,28 mia.9,01 US$24h -0.29%7D -0.24%18
CardanoADA · Markedsv. $7,72 mia.0,205599 US$24h -0.59%7D -6.69%19
NEAR ProtocolNEAR · Markedsv. $6,01 mia.4,59 US$24h -0.20%7D -4.71%20
StellarXLM · Markedsv. $5,97 mia.0,169363 US$24h -0.52%7D -5.29%21
Bitcoin CashBCH · Markedsv. $5,81 mia.288,79 US$24h +3.75%7D +4.29%22
RainRAIN · Markedsv. $5,14 mia.0,00722803 US$24h -9.75%7D -20.83%23
Ethena USDeUSDE · Markedsv. $4,56 mia.0,999156 US$24h +0.01%7D -0.05%24
DaiDAI · Markedsv. $4,52 mia.0,999798 US$24h -0.02%7D -0.02%25
UniswapUNI · Markedsv. $4,46 mia.7,14 US$24h +0.19%7D -2.25%26
LitecoinLTC · Markedsv. $4,41 mia.56,66 US$24h -0.49%7D -4.77%27
CantonCC · Markedsv. $3,99 mia.0,099844 US$24h -1.17%7D -4.24%28
AvalancheAVAX · Markedsv. $3,93 mia.8,85 US$24h -1.48%7D -7.65%29
USD1USD1 · Markedsv. $3,9 mia.0,998823 US$24h -0.01%7D -0.00%30
SuiSUI · Markedsv. $3,81 mia.0,925582 US$24h +0.07%7D -9.21%31
Gram (prev. Toncoin)GRAM · Markedsv. $3,45 mia.1,22 US$24h -0.64%7D -9.91%32
HederaHBAR · Markedsv. $3,37 mia.0,076039 US$24h -1.84%7D -8.62%33
Tether GoldXAUT · Markedsv. $3,28 mia.4.055,57 US$24h +1.07%7D -1.83%34
Global DollarUSDG · Markedsv. $3,14 mia.0,999718 US$24h -0.03%7D -0.04%35
PayPal USDPYUSD · Markedsv. $3,01 mia.0,999765 US$24h +0.00%7D -0.06%36
BittensorTAO · Markedsv. $2,93 mia.251,23 US$24h -0.99%7D -6.84%37
QuantQNT · Markedsv. $2,88 mia.197,76 US$24h -6.02%7D +2.10%38
Shiba InuSHIB · Markedsv. $2,87 mia.0,00000487 US$24h -0.50%7D -3.55%39
EthenaENA · Markedsv. $2,84 mia.0,212092 US$24h +0.90%7D +7.35%40
CronosCRO · Markedsv. $2,7 mia.0,053302 US$24h -1.91%7D -6.88%41
Ripple USDRLUSD · Markedsv. $2,61 mia.0,999968 US$24h -0.02%7D -0.01%42
MemeCoreM · Markedsv. $2,42 mia.1,057 US$24h +8.87%7D +34.08%43
Ondo US Dollar YieldUSDY · Markedsv. $2,38 mia.1,15 US$24h +0.05%7D -0.02%44
Circle USYCUSYC · Markedsv. $2,38 mia.1,14 US$24h +0.01%7D +0.07%45
OKBOKB · Markedsv. $2,29 mia.109,11 US$24h -0.49%7D -4.85%46
BitwayBTW · Markedsv. $2,28 mia.1,52 US$24h +24.85%7D -8.05%47
BlackRock USD Institutional Digital Liquidity FundBUIDL · Markedsv. $2,18 mia.1,00 US$24h 0.00%7D 0.00%48
AaveAAVE · Markedsv. $2,05 mia.132,47 US$24h -3.30%7D -13.43%49
OndoONDO · Markedsv. $2,03 mia.0,417768 US$24h -0.62%7D -6.49%50
Pump.funPUMP · Markedsv. $1,98 mia.0,0042903 US$24h -1.48%7D -6.84%