aaltcoin.bid
Guadi boɔ nyinaa—
Cryptocurrencies
Hwɛ altcoin ne cryptocurrency boɔ tee; hwɛ gua boɔ, nnɔnhwerew 24 nsakrae, nsɛm mfonini, mfiridwuma nhwehwɛmu ne gua ho nsɛm.
Top Gainers
1
Ondo US Dollar Yieldusdy+0.14%$1.152
United Stablesu+0.02%$0.9992313
Falcon USDusdf+0.02%$0.9962844
Daidai+0.01%$0.9999235
Circle USYCusyc+0.01%$1.14
All
Ondo US Dollar Yieldusdy+0.14%$1.152
United Stablesu+0.02%$0.9992313
Falcon USDusdf+0.02%$0.9962844
Daidai+0.01%$0.9999235
Circle USYCusyc+0.01%$1.14Top Losers
1
NEAR Protocolnear-12.18%$3.012
Zcashzec-10.73%$845.873
Rainrain-9.38%$0.00394154
Uniswapuni-8.05%$4.815
Aaveaave-6.88%$102.23
All
NEAR Protocolnear-12.18%$3.012
Zcashzec-10.73%$845.873
Rainrain-9.38%$0.00394154
Uniswapuni-8.05%$4.815
Aaveaave-6.88%$102.23Market overview
Negative%10
Share of tracked coins trading higher
Updating full market coverage
#CoinPrice / 24h
1
BitcoinBTC · MC $1.24T$61,586.0024h -3.50%7D -9.87%2
EthereumETH · MC $213.35G$1,745.5524h -3.31%7D -9.50%3
TetherUSDT · MC $175.1G$0.99916424h -0.01%7D -0.01%4
USDCUSDC · MC $68.47G$0.99960724h -0.00%7D +0.01%6
XRPXRP · MC $60.8G$0.95740724h -2.90%7D -6.41%7
SolanaSOL · MC $42.68G$72.1224h -3.16%7D -9.06%8
TRONTRX · MC $29.32G$0.30847324h -1.17%7D -0.71%9
Figure HelocFIGR_HELOC · MC $27.39G$1.01624h 0.00%7D +1.52%10
HyperliquidHYPE · MC $15.37G$64.6524h -5.80%7D -8.58%11
ZcashZEC · MC $14.42G$845.8724h -10.73%7D -9.70%12
MoneroXMR · MC $9.02G$479.0824h -4.97%7D -8.76%13
DogecoinDOGE · MC $8.94G$0.05698824h -4.21%7D -11.04%14
LEO TokenLEO · MC $8.52G$9.2624h -0.40%7D -0.61%15
WhiteBIT CoinWBT · MC $7.09G$59.7524h -3.38%7D -9.90%16
ChainlinkLINK · MC $6.77G$8.8324h -4.24%7D -10.29%17
USDSUSDS · MC $6.38G$0.9999524h -0.01%7D -0.01%18
CardanoADA · MC $5.58G$0.14854524h -3.69%7D -12.60%19
Ethena USDeUSDE · MC $4.85G$0.99930324h -0.01%7D +0.00%20
StellarXLM · MC $4.71G$0.13301424h -3.66%7D -8.20%21
DaiDAI · MC $4.43G$0.99992324h +0.01%7D +0.00%22
Bitcoin CashBCH · MC $4.05G$201.0624h -3.49%7D -7.35%23
NEAR ProtocolNEAR · MC $3.94G$3.0124h -12.18%7D -14.15%24
LitecoinLTC · MC $3.24G$41.6824h -6.78%7D -14.57%25
CantonCC · MC $3.19G$0.07964924h -4.38%7D -9.25%26
AvalancheAVAX · MC $3.06G$6.8624h -3.25%7D -16.60%27
UniswapUNI · MC $2.92G$4.8124h -8.05%7D -16.68%28
Gram (prev. Toncoin)GRAM · MC $2.92G$1.01624h -1.36%7D -10.97%29
USD1USD1 · MC $2.9G$0.99909624h -0.00%7D +0.05%30
Tether GoldXAUT · MC $2.89G$3,567.7224h -4.20%7D -7.97%31
SuiSUI · MC $2.87G$0.6935224h -5.17%7D -12.65%32
Ripple USDRLUSD · MC $2.83G$0.99992824h -0.02%7D -0.01%33
RainRAIN · MC $2.82G$0.003941524h -9.38%7D +0.70%34
Global DollarUSDG · MC $2.64G$0.99988824h -0.01%7D -0.01%35
PayPal USDPYUSD · MC $2.4G$0.99985524h -0.02%7D -0.02%36
HederaHBAR · MC $2.39G$0.05400924h -3.02%7D -13.30%37
Ondo US Dollar YieldUSDY · MC $2.37G$1.1524h +0.14%7D -0.01%38
Shiba InuSHIB · MC $2.19G$0.0000037124h -3.59%7D -12.66%39
BittensorTAO · MC $2.19G$186.4024h -5.17%7D -10.96%40
CronosCRO · MC $2.13G$0.0410043224h -2.52%7D -12.52%41
QuantQNT · MC $2.09G$143.8124h -5.40%7D -7.98%42
Spiko Amundi Overnight Swap Fund (EUR)EURSAFO · MC $2.04G$1.1224h -0.24%7D -0.79%43
Circle USYCUSYC · MC $2.02G$1.1424h +0.01%7D +0.06%44
MemeCoreM · MC $1.96G$0.85262524h -2.74%7D +4.40%45
Falcon USDUSDF · MC $1.77G$0.99628424h +0.02%7D +0.12%46
OKBOKB · MC $1.75G$83.2124h -5.09%7D -11.71%47
United StablesU · MC $1.64G$0.99923124h +0.02%7D -0.00%48
PAX GoldPAXG · MC $1.6G$3,565.5924h -4.23%7D -8.10%49
AaveAAVE · MC $1.58G$102.2324h -6.88%7D -7.44%50
BlackRock USD Institutional Digital Liquidity FundBUIDL · MC $1.57G$1.0024h 0.00%7D 0.00%